| Player |
AB |
Runs |
1B |
2B |
3B |
HR |
RBI |
BB |
HBP | K |
SB |
OBP |
SLG |
AVG |
| Conkling | 39 | 9 | 10 | 0 | 0 | 0 | 6 | 6 | 0 | 8 | 1 | .422 | .256 | .256 |
| Cruz, H. | 69 | 29 | 16 | 6 | 2 | 3 | 19 | 14 | 1 | 11 | 11 | .552 | .667 | .391 |
| Davis | 54 | 13 | 13 | 2 | 0 | 2 | 14 | 8 | 0 | 6 | 0 | .438 | .463 | .315 |
| Diaz | 17 | 3 | 2 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | .286 | .353 | .176 |
| Dunford, K. | 11 | 2 | 3 | 0 | 0 | 1 | 5 | 2 | 0 | 4 | 1 | .429 | .636 | .364 |
| Dunford, KY | 52 | 24 | 17 | 4 | 1 | 0 | 18 | 13 | 1 | 9 | 3 | .588 | .538 | .423 |
| Garrett | 48 | 15 | 3 | 7 | 1 | 3 | 14 | 2 | 1 | 4 | 2 | .392 | .667 | .292 |
| Glenn | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | .333 | .154 | .154 |
| Kaisk | 66 | 17 | 17 | 1 | 3 | 0 | 12 | 5 | 2 | 6 | 1 | .479 | .424 | .318 |
| Moloney | 24 | 8 | 5 | 1 | 0 | 0 | 6 | 10 | 1 | 5 | 0 | .543 | .292 | .250 |
| Starke | 41 | 11 | 13 | 1 | 0 | 0 | 4 | 7 | 1 | 8 | 1 | .451 | .366 | .341 |
| Stokes, Da | 72 | 26 | 19 | 11 | 4 | 2 | 25 | 10 | 2 | 4 | 5 | .571 | .847 | .500 |
| Stokes, De | 42 | 19 | 11 | 5 | 0 | 1 | 11 | 9 | 2 | 8 | 5 | .537 | .595 | .405 |
| Tuttle | 33 | 13 | 6 | 0 | 1 | 1 | 5 | 6 | 0 | 7 | 1 | .439 | .394 | .242 |
| Ward | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | .400 | .286 | .143 |
| Williams | 64 | 19 | 17 | 6 | 3 | 0 | 22 | 9 | 1 | 15 | 9 | .551 | .594 | .406 |
| Young | 48 | 11 | 16 | 1 | 0 | 0 | 9 | 7 | 4 | 4 | 0 | .467 | .375 | .354 |
| Player |
W |
L |
S |
IP |
Runs |
ER |
K |
BB |
HBP |
1B |
2B |
3B |
HR |
ERA |
| Cruz | 1 | 1 | 1 | 16 1/3 | 13 | 6 | 5 | 19 | 0 | 5 | 2 | 0 | 2 | 3.31 |
| Dunford | 1 | 0 | 0 | 14 | 10 | 6 | 10 | 10 | 0 | 12 | 1 | 0 | 1 | 3.86 |
| Glenn | 3 | 0 | 0 | 27 | 22 | 11 | 13 | 14 | 0 | 28 | 4 | 0 | 1 | 3.67 |
| Kaisk | 1 | 0 | 0 | 3 | 12 | 3 | 2 | 8 | 1 | 5 | 0 | 0 | 0 | 9.00 |
| Moloney | 1 | 0 | 0 | 9 | 3 | 2 | 5 | 3 | 0 | 10 | 1 | 0 | 0 | 2.00 |
| Starke | 0 | 0 | 0 | 9 | 8 | 2 | 3 | 3 | 1 | 8 | 1 | 0 | 1 | 2.00 |
| Stokes | 3 | 1 | 0 | 32 | 27 | 15 | 33 | 16 | 5 | 22 | 6 | 0 | 1 | 4.22 |
| Ward | 2 | 2 | 1 | 22 2/3 | 11 | 6 | 33 | 12 | 5 | 12 | 2 | 0 | 0 | 2.39 |
| Young | 2 | 1 | 0 | 20 1/3 | 20 | 13 | 17 | 9 | 6 | 14 | 3 | 1 | 1 | 5.76 |
| Player |
AB |
Runs |
1B |
2B |
3B |
HR |
RBI |
BB |
HBP | K |
SB |
OBP |
SLG |
AVG |
| Stokes, De | 16 | 4 | 9 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 1 | .667 | .750 | .625 |
| Conkling | 7 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .625 | .714 | .571 |
| Stokes, Da | 17 | 7 | 3 | 3 | 3 | 0 | 10 | 2 | 0 | 2 | 2 | .579 | 1.059 | .529 |
| Davis | 15 | 5 | 6 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | .588 | .533 | .467 |
| Ward | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .400 | .400 | .400 |
| Cruz | 18 | 6 | 4 | 3 | 0 | 0 | 3 | 2 | 0 | 5 | 1 | .429 | .556 | .380 |
| Garrett | 10 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .250 | .300 | .300 |
| Young | 7 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .375 | .429 | .286 |
| Kiask | 16 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | .235 | .250 | .250 |
| Diaz | 17 | 3 | 2 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | .278 | .471 | .235 |
| Dunford, Ky | 11 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 0 | .563 | .182 | .182 |
| Dunford, Kr | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .125 | .000 | .000 |
| Player |
W |
L |
S |
IP |
Runs |
ER |
K |
BB |
HBP |
1B |
2B |
3B |
HR |
ERA |
| Ward | 2 | 0 | 0 | 10 | 3 | 2 | 14 | 2 | 2 | 6 | 0 | 0 | 0 | 1.80 |
| Dunford | 0 | 0 | 0 | 4 | 2 | 2 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 4.50 |
| Cruz | 0 | 0 | 0 | 3 | 5 | 2 | 3 | 2 | 2 | 3 | 0 | 0 | 2 | 6.00 |
| Stokes | 0 | 1 | 0 | 7 | 10 | 6 | 7 | 4 | 4 | 10 | 0 | 0 | 1 | 7.71 |
| Garrett | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 9.00 |
| Kaisk | 0 | 0 | 0 | 2/3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15.00 |
| Glenn | 1 | 1 | 0 | 8 1/3 | 18 | 15 | 1 | 6 | 6 | 10 | 4 | 1 | 2 | 16.27 |
| Player |
AB |
Runs |
1B |
2B |
3B |
HR |
RBI |
BB |
HBP | K |
SB |
OBP |
SLG |
AVG |
| Cruz, L | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 1.000 | -- | -- |
| Stokes, Da | 11 | 2 | 5 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 6 | .800 | .636 | .545 |
| Crus, H | 12 | 5 | 2 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | .643 | 1.000 | .417 |
| Stokes, De | 11 | 3 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 2 | .500 | .636 | .364 |
| Starke | 11 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | .417 | .364 | .364 |
| Davis | 11 | 2 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | .429 | .364 | .364 |
| Garrett | 13 | 3 | 3 | 0 | 0 | 1 | 4 | 2 | 0 | 5 | 0 | .467 | .538 | .308 |
| Williams | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | .600 | .250 | .250 |
| Conkling | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .600 | .250 | .250 |
| Dunford, Ky | 11 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | .438 | .273 | .182 |
| Young | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .286 | .167 | .167 |
| Kaisk | 8 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | .300 | .250 | .125 |
| Hall | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .333 | .000 | .000 |
| Cruz, J | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .000 | .000 |
| Davis, T | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .000 | .000 |
| Tuttle | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | .286 | .000 | .000 |
| Glenn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Santos | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Player |
W |
L |
S |
IP |
Runs |
ER |
K |
BB |
HBP |
1B |
2B |
3B |
HR |
ERA |
| Stokes, De | 0 | 0 | 0 | 6 | 5 | 3 | 10 | 6 | 0 | 5 | 1 | 0 | 0 | 4.50 |
| Ward | 0 | 1 | 1 | 7 | 5 | 4 | 14 | 3 | 0 | 7 | 0 | 0 | 1 | 5.14 |
| Dunford, Kr | 1 | 0 | 0 | 7 | 6 | 5 | 6 | 4 | 0 | 5 | 1 | 0 | 0 | 6.43 |
| Slaymaker | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 9.00 |
| Cruz, H | 1 | 0 | 0 | 5 | 6 | 6 | 2 | 4 | 1 | 3 | 0 | 0 | 1 | 10.80 |
| Glenn | 0 | 0 | 0 | 1 | 5 | 2 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 18.00 |