

| Player | AB | OAB | BB | 1B | 2B | 3B | HR | RBI | R | SB | K | Avg | OB% |
| Wylie, J. | 76 | 54 | 22 | 16 | 3 | 0 | 0 | 8 | 30 | 20 | 7 | .351 | .671 |
| Reed, T. | 78 | 60 | 13 | 13 | 8 | 0 | 0 | 30 | 28 | 10 | 6 | .350 | .538 |
| Nading, N. | 50 | 35 | 11 | 8 | 3 | 0 | 0 | 28 | 15 | 4 | 5 | .314 | .620 |
| Clapper, T. | 62 | 53 | 6 | 13 | 4 | 0 | 0 | 32 | 20 | 2 | 14 | .320 | .483 |
| McCarty, J. | 56 | 41 | 14 | 9 | 8 | 0 | 0 | 25 | 14 | 0 | 3 | .414 | .571 |
| Gonzales, A. | 56 | 42 | 8 | 11 | 1 | 1 | 0 | 14 | 20 | 2 | 5 | .309 | .464 |
| Nance, L. | 28 | 19 | 6 | 6 | 1 | 0 | 0 | 10 | 8 | 5 | 3 | .368 | .535 |
| Nance, C. | 40 | 31 | 5 | 6 | 3 | 2 | 0 | 13 | 14 | 5 | 3 | .354 | .500 |
| Campbell, S. | 60 | 48 | 10 | 15 | 4 | 0 | 0 | 10 | 13 | 2 | 5 | .394 | .583 |
| Harrison, T. | 58 | 45 | 6 | 11 | 0 | 3 | 0 | 7 | 15 | 18 | 5 | .311 | .517 |
| Owens, J. | 38 | 33 | 6 | 7 | 2 | 0 | 0 | 8 | 8 | 4 | 6 | .272 | .500 |
| Alvarez, J | 24 | 21 | 1 | 5 | 2 | 0 | 0 | 4 | 2 | 6 | 6 | .333 | .416 |
| Jones, C. | 13 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .000 | .384 |
