

| No | Player | PA | AB | BB | HBP | 1B | 2B | 3B | HR | RBI | R | SB | K | Avg | OB% |
| 0 | Breager, Grant | 108 | 88 | 14 | 3 | 32 | 8 | 0 | 2 | 17 | 20 | 9 | 5 | .466 | .593 |
| 8 | Bush, Jamaal | 46 | 41 | 3 | 5 | 14 | 0 | 0 | 0 | 4 | 6 | 8 | 10 | .341 | .469 |
| 24 | Cabrera, Abnell | 81 | 71 | 7 | 2 | 10 | 3 | 3 | 0 | 10 | 9 | 7 | 34 | .225 | .321 |
| 6 | Cabrera, Ob | 129 | 118 | 10 | 1 | 29 | 1 | 3 | 1 | 18 | 26 | 26 | 32 | .288 | .380 |
| 9 | Chicklo, Mike | 16 | 13 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 4 | .308 | .438 |
| 4 | Chicklo, Matt | 18 | 14 | 3 | 0 | 4 | 2 | 0 | 0 | 4 | 4 | 1 | 5 | .429 | .500 |
| 18 | Collier, Rob | 52 | 46 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 5 | 31 | .087 | .192 |
| 13 | Farrington, Codie | 100 | 79 | 17 | 3 | 19 | 2 | 0 | 0 | 5 | 14 | 10 | 19 | .266 | .430 |
| 7 | Hatch, Jon | 81 | 54 | 26 | 1 | 7 | 1 | 0 | 0 | 6 | 12 | 5 | 26 | .148 | .457 |
| 10 | James, Josh | 30 | 22 | 8 | 0 | 7 | 0 | 0 | 2 | 7 | 7 | 2 | 3 | .409 | .567 |
| 3 | Massey, Justin | 61 | 52 | 8 | 1 | 5 | 1 | 0 | 0 | 3 | 5 | 0 | 26 | .115 | .295 |
| 2 | McClune, Aaron | 13 | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .182 | .385 |
| 13 | Renk, Travis | 24 | 20 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 7 | .150 | .292 |
| 33 | Staples, Marko | 30 | 23 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 8 | .130 | .333 |
| 5 | Stephens, Mat | 76 | 60 | 10 | 6 | 12 | 2 | 0 | 0 | 7 | 14 | 1 | 23 | .233 | .447 |
| 42 | Stephens, Phil | 96 | 65 | 23 | 4 | 18 | 4 | 0 | 0 | 14 | 17 | 7 | 10 | .338 | .552 |
| 11 | Varela, Tristan | 53 | 42 | 6 | 2 | 11 | 6 | 0 | 0 | 7 | 11 | 5 | 3 | .405 | .491 |
| 25 | Walker, Dean | 105 | 84 | 14 | 6 | 15 | 5 | 0 | 0 | 12 | 12 | 3 | 16 | .238 | .438 |
| No | Player | W | L | S | IP | Runs | ER | Hits | BB | HBP | BK | WP | K | ERA | WHIP |
| 0 | Breager, Grant | 2 | 3 | 1 | 40 | 43 | 36 | 41 | 19 | 4 | 0 | 11 | 28 | 8.03 | 1.49 |
| 24 | Cabrera, Abnell | 1 | 1 | 0 | 13 | 16 | 15 | 22 | 13 | 8 | 0 | 0 | 9 | 10.15 | 2.63 |
| 6 | Cabrera, Ob | 0 | 0 | 0 | 2 1/3 | 9 | 9 | 0 | 8 | 3 | 0 | 0 | 2 | 34.71 | 3.43 |
| 9 | Chicklo, Mike | 1 | 0 | 0 | 9 | 8 | 8 | 12 | 6 | 2 | 0 | 3 | 10 | 8.00 | 2.00 |
| 4 | Chicklo, Matt | 0 | 0 | 0 | 7 2/3 | 11 | 10 | 7 | 10 | 5 | 0 | 2 | 5 | 11.73 | 2.22 |
| 13 | Farrington, Codie | 2 | 4 | 0 | 31 | 45 | 39 | 48 | 25 | 4 | 1 | 4 | 30 | 11.32 | 2.35 |
| 42 | Stephens, Phil | 0 | 0 | 0 | 3 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 3.00 | 1.33 |
| 10 | James, Josh | 2 | 3 | 0 | 55 | 46 | 39 | 47 | 30 | 11 | 0 | 10 | 73 | 6.43 | 1.41 |
| 11 | Varela, Tristan | 1 | 1 | 1 | 10 | 12 | 8 | 11 | 10 | 2 | 0 | 10 | 4 | 7.20 | 2.10 |
| 25 | Walker, Dean | 3 | 3 | 0 | 40 | 39 | 32 | 52 | 25 | 4 | 1 | 1 | 23 | 7.20 | 1.93 |
