
|
2010 Fairview Pirates Schedule |
|||
|
Date |
Time |
Opponent |
Field |
|
18-May |
7:00 |
Steve's Sports Bar |
L 8-2 |
|
23-May |
3:30 |
Spenard United |
W 14-1 |
|
25-May |
7:00 |
Alaska Cubs |
W 11-4 |
|
1-Jun |
7:00 |
Elmendorf Eagles |
W 4-3 |
|
5-Jun |
6:00 |
Los Anchorage Angels |
W 13-7 |
|
6-Jun |
2:00 |
MatSu Marauders |
L 7-3 |
|
10-Jun |
7:00 |
South Central Titans |
L 8-5(7/15) |
|
13-Jun |
2:00 |
Hornets |
L 5-1 |
|
15-Jun |
7:00 |
BGES Bobcats |
W 20-4(7/28) |
|
17-Jun |
7:00 |
Elmendorf Eagles |
W 6-3 |
|
21-Jun |
7:00 |
Spenard United |
L 7-4 |
|
22-Jun |
7:00 |
Steve's Sports Bar |
W 19-4 |
|
13-Jul |
7:00 |
South Central Titans |
PPDR |
|
18-Jul |
2:00 |
MatSu Marauders |
W 1-0 (7/6) |
|
18-Jul |
6:00 |
MatSu Marauders |
W 14-2 (7/31) |
|
20-Jul |
7:00 |
Alaska Cubs |
PPDR |
|
25-Jul |
2:00 |
BGES Bobcats |
PPDR |
|
27-Jul |
7:00 |
BGES Bobcats |
W 8-3 |
|
30-Jul |
7:00 |
Los Anchorage Angels |
L 4-1 |
|
1-Aug |
6:00 |
Steve's Sports Bar |
W 11-7 |
|
3-Aug |
7:00 |
Hornets |
W 7-5 |
|
5-Aug |
7:00 |
BGES Bobcats |
W 13-1 |
|
8-Aug |
2:00 |
Steve's Sports Bar |
L 5-4 |
| |
|
|
|
|
Home Games in BOLD |
|||
| |
|
|
|
|
|
Batting Statistics | |
|
|
|
|
|
|
|||
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
AB | H | 2B | 3B | HR | R | RBI | BB | HBP | ROE | SAC | K | SB | SLG | OBP | AVG |
| Dylan Beach #10 | 91 | 31 | 8 | 0 | 0 | 16 | 18 | 4 | 4 | 4 | 5 | 12 | 4 | 0.429 | .434 | .341 |
| Bronc Breager #0 | 70 | 27 | 7 | 0 | 0 | 13 | 21 | 11 | 2 | 2 | 3 | 5 | 4 | 0.486 | .506 | .386 |
| Ob Cabrera #6 | 114 | 40 | 6 | 1 | 0 | 27 | 18 | 5 | 1 | 3 | 0 | 11 | 16 | 0.421 | .408 | .351 |
| Matt Chicklo #11 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.200 | .200 | .200 |
| Mike Chicklo #15 | 13 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0.231 | .286 | .154 |
| Jon Hatch #7 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0.000 | .444 | .000 |
| James Langley #23 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Jon Meister #13 | 73 | 14 | 3 | 0 | 0 | 16 | 11 | 8 | 5 | 6 | 1 | 10 | 5 | 0.233 | .384 | .192 |
| Louie Nance #3 | 61 | 17 | 3 | 2 | 0 | 18 | 8 | 4 | 2 | 6 | 0 | 14 | 5 | 0.393 | .433 | .279 |
| Steven Pallas #55 | 50 | 12 | 2 | 0 | 0 | 16 | 4 | 12 | 8 | 3 | 0 | 11 | 1 | 0.280 | .500 | .240 |
| Robby Rounsey #18 | 71 | 32 | 6 | 0 | 0 | 20 | 13 | 5 | 4 | 4 | 0 | 8 | 5 | 0.535 | .563 | .451 |
| Mat Stephens #5 | 33 | 9 | 0 | 0 | 0 | 6 | 4 | 4 | 3 | 2 | 0 | 9 | 1 | 0.273 | .450 | .273 |
| P Stephens #42 | 40 | 17 | 2 | 0 | 1 | 7 | 16 | 3 | 0 | 2 | 0 | 6 | 0 | 0.550 | .512 | .425 |
| Tristan Varela #22 | 55 | 26 | 4 | 0 | 0 | 15 | 9 | 4 | 3 | 1 | 1 | 6 | 6 | 0.545 | .548 | .473 |
| Dean Walker #25 | 78 | 25 | 2 | 0 | 0 | 16 | 11 | 10 | 3 | 6 | 2 | 6 | 1 | 0.346 | .484 | .321 |
| Andrew Ward #27 | 61 | 21 | 6 | 0 | 0 | 15 | 13 | 1 | 0 | 5 | 0 | 6 | 3 | 0.443 | .435 | .344 |
| Gunner Bahn #4 | 11 | 5 | 2 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 0.636 | .538 | .455 |
| Joel Fausett #28 | 9 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 4 | 0 | 0.333 | .600 | .333 |
| Ben Johnson #49 | 10 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 6 | 0 | 0.200 | .273 | .200 |
| Silas Dreydon #36 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0.000 | .250 | .000 |
| Team Totals | 855 | 285 | 52 | 3 | 1 | 199 | 151 | 76 | 39 | 48 | 12 | 125 | 54 | 0.405 | .462 | .333 |
| Pitching Statistics | |||||||||||||||
| W | L | S | IP | H | R | ER | BB | K | HB | WP | TBF | OBA | WHIP | ERA | |
| Dylan Beach #10 | 0 | 1 | 0 | 4 | 7 | 7 | 3 | 6 | 5 | 1 | 2 | 24 | .412 | 3.50 | 6.75 |
| Bronc Breager #0 | 8 | 1 | 2 | 58.33 | 54 | 23 | 11 | 8 | 55 | 6 | 0 | 239 | .240 | 1.17 | 1.70 |
| Matt Chicklo #11 | 0 | 0 | 0 | 7 | 5 | 3 | 1 | 3 | 7 | 2 | 1 | 31 | .192 | 1.43 | 1.29 |
| Gunner Bahn #4 | 1 | 0 | 0 | 7 | 7 | 4 | 1 | 1 | 5 | 0 | 0 | 31 | .233 | 1.14 | 1.29 |
| James Langley #23 | 0 | 1 | 0 | 9 | 12 | 7 | 3 | 6 | 3 | 0 | 1 | 47 | .293 | 2.00 | 3.00 |
| Jon Meister #13 | 3 | 3 | 2 | 49.67 | 40 | 18 | 6 | 18 | 56 | 4 | 3 | 205 | .219 | 1.25 | 1.09 |
| Louie Nance #3 | 0 | 0 | 0 | 8 | 3 | 4 | 3 | 11 | 2 | 1 | 2 | 39 | .111 | 1.88 | 3.38 |
| Steven Pallas #55 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | .143 | 1.00 | 0.00 |
| Robby Rounsey #18 | 0 | 0 | 0 | 2 | 3 | 4 | 3 | 6 | 0 | 0 | 2 | 16 | .300 | 4.50 | 13.50 |
| Dean Walker #25 | 4 | 2 | 0 | 44 | 44 | 36 | 17 | 25 | 20 | 6 | 2 | 218 | .235 | 1.70 | 3.48 |
| Tristan Varela #22 | 0 | 0 | 0 | 3 | 4 | 3 | 2 | 4 | 0 | 0 | 1 | 17 | .308 | 2.67 | 6.00 |
