Anchorage Adult Baseball League  est. 1976

2011 Alaska Cubs (15-2)

2010 | 2009 | 2008


About the Alaska Cubs


Batting Statistics
AB H 2B 3B HR R RBI BB HBP ROE SAC K SB SLG OBP AVG
JJ Iverson 39 13 1 0 0 11 4 5 0 2 0 5 2 0.359 .455 .333
Chris Wagg 44 8 0 0 0 16 5 12 3 2 1 12 2 0.182 .424 .182
Pat Moran 67 20 4 0 0 22 11 9 0 2 2 7 6 0.358 .408 .299
Brady Lonergan 67 26 7 2 2 24 27 9 2 7 2 5 5 0.642 .564 .388
Steve White 61 31 10 0 1 25 27 6 2 3 2 6 1 0.721 .609 .508
Tom Twombly 49 15 3 0 0 20 12 10 2 1 3 7 0 0.367 .459 .306
Tim Twombly 42 16 2 0 1 7 15 6 1 1 2 5 1 0.500 .490 .381
Gregg Hazen 56 25 7 0 0 25 12 14 2 7 0 3 11 0.571 .667 .446
Andrew Hofer 12 5 1 0 0 7 6 4 0 1 1 2 0 0.500 .625 .417
Will Lauderbach 53 23 3 1 0 21 13 8 1 3 3 3 11 0.528 .565 .434
Chris Cole 56 19 3 0 0 14 24 8 0 1 6 8 5 0.393 .438 .339
Eric Zimmerman 13 7 0 1 0 5 5 1 0 1 0 0 0 0.692 .643 .538
Eric Rodgers 7 2 0 0 0 2 2 1 0 2 0 1 0 0.286 .625 .286
Jared Lewis 3 1 0 0 0 0 0 0 0 0 0 1 0 0.333 .333 .333
  0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
Team Totals 569 211 41 4 4 199 163 93 13 33 22 65 44 0.478 .519 .371
                Pictured Above: Will Lauterbach's walk-off single against the SouthCentral Titans from 6/5/11

Pitching Statistics
W L S IP H R ER BB K HB WP TBF OBA WHIP ERA
Gregg Hazen 2 0 1 21 18 8 5 4 7 2 0 0 -3.000 1.14 2.14
Andrew Hofer 3 0 1 20 13 4 4 6 25 3 0 0 -1.444 1.10 1.80
Pat Moran 0 0 0 1 2 0 0 1 2 0 0 0 -2.000 3.00 0.00
Steve White 2 0 0 12 11 4 4 4 2 0 0 0 -2.750 1.25 3.00
Chris Wagg 3 1 1 39 49 30 18 6 30 2 0 0 -6.125 1.46 4.15
JJ Iverson 1 0 0 4 5 2 1 2 5 0 0 0 -2.500 1.75 2.25
Will Lauderbach 0 0 0 1 0 0 0 1 1 0 0 0 .000 1.00 0.00
Eric Zimmerman 3 0 0 22 22 12 8 6 18 0 2 0 -3.667 1.27 3.27