
| Name | # | AB | H | 1B | 2B | 3B | HR | R | RBI | BB | HBP | ROE | SAC | K | SB | SLG% | OB% | AVG |
| Carlton, Russell | 2 | 49 | 17 | 12 | 4 | 1 | 8 | 4 | 7 | 2 | 2 | 9 | 6 | 0.469 | 0.483 | 0.347 | ||
| Cassaday, Austin | 19 | 77 | 30 | 26 | 4 | 6 | 6 | 3 | 1 | 5 | 1 | 7 | 6 | 0.442 | 0.481 | 0.390 | ||
| Cox, Anthony | 37 | 51 | 14 | 10 | 3 | 1 | 6 | 5 | 5 | 2 | 13 | 3 | 0.373 | 0.362 | 0.275 | |||
| Demarais, Josh | 13 | 33 | 9 | 7 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 8 | 0.394 | 0.343 | 0.273 | |||
| Elliott, Alex | 9 | 67 | 19 | 18 | 1 | 5 | 10 | 2 | 1 | 2 | 9 | 0.299 | 0.343 | 0.284 | ||||
| Enslow, Nate | 34 | 62 | 25 | 19 | 4 | 2 | 9 | 11 | 7 | 2 | 1 | 1 | 8 | 3 | 0.532 | 0.493 | 0.403 | |
| Hamilton, Aaron | 51 | 5 | 2 | 2 | 1 | 1 | 1 | 0.400 | 0.500 | 0.400 | ||||||||
| Larsen, David | 28 | 18 | 3 | 3 | 3 | 1 | 5 | 0.167 | 0.333 | 0.167 | ||||||||
| McFarland, Patrick | 10 | 47 | 9 | 8 | 1 | 3 | 5 | 1 | 1 | 16 | 0.213 | 0.208 | 0.191 | |||||
| Morrison, Jamie | 22 | 94 | 38 | 33 | 5 | 10 | 9 | 4 | 1 | 15 | 2 | 0.457 | 0.434 | 0.404 | ||||
| Mota, Jimmy | 99 | 2 | 0 | 1 | 0.000 | 0.000 | 0.000 | |||||||||||
| Nance, Clarence | 3 | 95 | 31 | 28 | 3 | 14 | 1 | 14 | 5 | 1 | 1 | 27 | 7 | 0.358 | 0.447 | 0.326 | ||
| Nance, Louie | 23 | 28 | 11 | 8 | 3 | 2 | 4 | 1 | 1 | 1 | 4 | 6 | 0.500 | 0.467 | 0.393 | |||
| Netschert, Kris | 42 | 3 | 1 | 1 | 2 | 0.333 | 0.333 | 0.333 | ||||||||||
| Otero, Bernardo | 7 | 48 | 11 | 10 | 1 | 4 | 8 | 8 | 4 | 1 | 1 | 14 | 2 | 0.250 | 0.400 | 0.229 | ||
| Packebush, Dylan | 21 | 45 | 16 | 13 | 3 | 6 | 6 | 6 | 2 | 1 | 3 | 1 | 0.422 | 0.453 | 0.356 | |||
| Parker, David Jr | 69 | 26 | 8 | 8 | 4 | 2 | 6 | 1 | 3 | 0.308 | 0.455 | 0.308 | ||||||
| Sanchez, Leo | 12 | 63 | 12 | 12 | 4 | 8 | 10 | 2 | 2 | 1 | 9 | 1 | 0.190 | 0.347 | 0.190 |

