Anchorage Adult Baseball League  est. 1976

2011 BGES Bobcats (11-12)

2010 | 2009 | 2008
Player AB Runs Hits RBI K BB ROE SB 2B 3B HR OBP SLG AVG AVG RNK
                             
McCoy Bradley 39 4 11 13 3 7 2 1 3 0 0 0.435 0.359 0.282 7
Bob Braunstein 64 11 17 8 10 9 2 1 4 0 0 0.384 0.328 0.266 9
Brian Braunstein 5 0 0 0 0 1 1 0 0 0 0 0.333 0.000 0.000 16
Mike Cooper 1 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000 16
Hugo Delacruz 55 14 15 3 15 16 4 5 1 0 0 0.493 0.291 0.273 8
Chris Hamel 45 11 18 15 3 13 4 3 5 0 0 0.603 0.511 0.400 1
Steve Hamel 19 1 5 3 1 2 1 0 1 0 0 0.381 0.316 0.263 10
Russell Hepner 77 22 22 12 10 18 6 7 4 0 1 0.484 0.377 0.286 6
Zack Lindsley 8 1 1 2 3 0 3 4 0 0 0 0.500 0.125 0.125 14
Drew McClure 46 5 9 4 14 4 3 1 1 0 0 0.320 0.217 0.196 13
Brian Mercereau 12 1 0 1 3 5 0 0 0 0 0 0.294 0.000 0.000 16
Dan Olsen 61 10 18 15 12 6 3 0 2 1 0 0.403 0.361 0.295 4
Marty Olsen 5 0 0 0 5 0 0 0 0 0 0 0.000 0.000 0.000 16
MattSchreckenghost 41 7 12 3 8 7 4 3 1 1 0 0.479 0.366 0.293 5
Justin Smole 78 25 19 9 20 26 4 3 0 0 0 0.471 0.244 0.244 11
Jeremy Wedge 57 10 21 14 10 13 4 3 2 0 0 0.543 0.404 0.368 2
Ian Wheeles 45 7 5 4 8 4 2 1 1 0 0 0.224 0.133 0.111 15
Kelly Williams 29 4 10 5 1 1 4 1 1 0 0 0.500 0.379 0.345 3
Kolbe Zipay 8 1 0 0 6 0 0 1 0 0 0 0.000 0.000 0.000 16
Shane Cassezza 1 0 0 0 0 0 1 0 0 0 0 1.000 0.000 0.000 16
Josh James 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! 0.000 15
Mike Webster 33 6 8 6 9 9 2 0 2 0 0 0.452 0.303 0.242 10
Team Stats 729 140 191 117 142 141 50 34 28 2 1 0.439 0.310 0.262





Player W L S IP BF Runs Hits K BB HBP ER WHIP OPP Avg ERA K/9 INN
Josh James 0 1 0  .66 7 4 3 2 2 0 3 7.50 0.600 40.50 27.00
Bob Braunstein 1 0 0 2.33
20 5 7 1 3 0 5 3.75 0.412 16.88 3.38
Shane Cassezza 0 1 0 7 51 20 21 2 1 3 7 3.57 0.447 9.00 2.57
Russell Hepner 0 1 0 19.66 96 12 23 14 12 1 9 1.83 0.277 4.12 6.41
Zack Lindsley 1 0 0 7 36 4 12 0 3 1 1 2.29 0.375 1.29 0.00
Dan Olsen 2 3 0 47.33 230 37 51 47 33 1 14 1.80 0.260 2.66 8.94
Matt Schreckenghost 0 1 0 12.33 76 18 18 7 11 3 7 2.59 0.290 5.11 5.11
Justin Smole 0 0 0 0    0    0    0    0    0    0    0    0.00 0.000 0.00 0.00
Mike Webster 1 0 0 5 23 4 4 3 1 2 3 1.40 0.200 5.40 5.40
Jeremy Wedge 5 5 0 74.66 331 50 67 75 9 9 28 1.14 0.214 3.38 9.04
Team Stats 10 12 0 176 870 154 206 151 75 20 77 1.71 0.266 3.93