












| Name | Games | Ave | AB | H | 2B | 3B | HR | RBI | RS | BB | K | SB | SLG | OBP | OPS | HBP | ROE | SAC |
| Simmons | 23 | 0.476 | 84 | 40 | 6 | 2 | 1 | 22 | 24 | 14 | 5 | 21 | 0.631 | 0.587 | 1.217 | 5 | 2 | 1 |
| Ward | 5 | 0.263 | 19 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 0.263 | 0.381 | 0.644 | 0 | 1 | |
| Duran | 12 | 0.422 | 45 | 19 | 5 | 0 | 0 | 16 | 9 | 6 | 3 | 2 | 0.533 | 0.547 | 1.081 | 1 | 3 | 1 |
| Mccorvie-Newhard | 15 | 0.241 | 58 | 14 | 2 | 0 | 0 | 6 | 4 | 3 | 14 | 0 | 0.276 | 0.295 | 0.571 | 0 | 1 | |
| Legatt | 21 | 0.325 | 80 | 26 | 1 | 3 | 0 | 12 | 18 | 9 | 11 | 11 | 0.413 | 0.411 | 0.824 | 0 | 2 | 1 |
| Santiago | 11 | 0.167 | 36 | 6 | 0 | 0 | 0 | 6 | 3 | 4 | 9 | 0 | 0.167 | 0.333 | 0.500 | 1 | 3 | 1 |
| Gilbert | 19 | 0.342 | 73 | 25 | 1 | 4 | 0 | 10 | 8 | 6 | 21 | 1 | 0.466 | 0.413 | 0.878 | 1 | 1 | |
| Worley | 22 | 0.211 | 76 | 16 | 1 | 1 | 0 | 6 | 9 | 4 | 16 | 4 | 0.250 | 0.333 | 0.583 | 1 | 6 | |
| Pillittier | 18 | 0.169 | 59 | 10 | 0 | 0 | 0 | 6 | 9 | 3 | 10 | 0 | 0.169 | 0.323 | 0.492 | 0 | 7 | |
| Kosut | 14 | 0.159 | 44 | 7 | 1 | 0 | 0 | 0 | 3 | 3 | 19 | 0 | 0.182 | 0.271 | 0.453 | 1 | 2 | |
| Birge | 7 | 0.000 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 0 | 0.000 | 0.067 | 0.067 | 0 | 0 | |
| McManus | 15 | 0.146 | 41 | 6 | 0 | 0 | 0 | 2 | 5 | 9 | 28 | 0 | 0.146 | 0.300 | 0.446 | 0 | 0 | |
| Harris | 18 | 0.384 | 73 | 28 | 1 | 0 | 0 | 8 | 14 | 6 | 7 | 3 | 0.397 | 0.488 | 0.885 | 3 | 3 | |
| Sanders | 12 | 0.244 | 45 | 11 | 1 | 0 | 0 | 5 | 5 | 1 | 6 | 0 | 0.267 | 0.362 | 0.628 | 1 | 4 | |
| Miller | 10 | 0.194 | 31 | 6 | 1 | 0 | 0 | 1 | 7 | 8 | 20 | 0 | 0.226 | 0.400 | 0.626 | 1 | 1 | |
| Team totals | 0.281 | 778 | 219 | 20 | 10 | 1 | 100 | 121 | 79 | 184 | 44 | 0.337 | 0.400 | 0.737 | 15 | 36 |

| Name | ERA | W | L | SV | G | GS | CG | SHO | IP | H | R | ER | BB | K | OAB | BAA | WHIP | K/9IP | TBF | HBP | |
| Simmons | 1.46 | 5 | 4 | 1 | 12 | 10 | 8 | 1 | 80.33 | 53 | 36 | 13 | 16 | 116 | 322 | 0.165 | 0.859 | 13.0 | 350 | 8 | |
| McCorvie-Newhard | 2.43 | 3 | 5 | 1 | 9 | 8 | 4 | 0 | 63 | 47 | 48 | 17 | 28 | 100 | 256 | 0.184 | 1.190 | 14.3 | 291 | 2 | |
| Legatt | 11.25 | 1 | 5 | 0 | 7 | 5 | 3 | 0 | 44.00 | 70 | 71 | 55 | 31 | 56 | 217 | 0.323 | 2.295 | 11.5 | 270 | 17 | |
| Harris | 13.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.33 | 2 | 2 | 2 | 3 | 2 | 6 | 0.333 | 3.751 | 13.5 | 10 | 2 | |
| Ward | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 0 | 2 | 0 | 2 | 2 | 3 | 0.000 | 2.000 | 18.0 | 5 | 0 | |
| Pillittier | 81.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 5 | 10 | 9 | 6 | 0 | 10 | 0.500 | 11.000 | 0.0 | 16 | 0 | |
| Team Totals | 4.53 | 9 | 14 | 2 | 31 | 23 | 15 | 1 | 190.67 | 177 | 169 | 96 | 86 | 276 | 814 | 0.217 | 1.379 | 13.0 | 942 | 29 |
2011 JBER EAGLES SCHEDULE
May 31st @ ALASKA CUBS 1900 K4 L 2-6
June 2nd @ STEVES SPORTS BAR 1900 K3 W 12-11
June 5th BGES BOBCATS 1400 K3 L 2-4
June 7th SOUTHCENTRAL TITANS 1900 K3 L 0-13
June 9th ANCHORAGE BUCS 1900 MUL L 2-8
June 12th @ PLATINUM HORNETS 1800 K4 W 1-0
June 16th MATSU FLYERS 1900 K1 W 11-8
June 19th STEVES SPORTS BAR 1800 K1 W 7-5
June 21st @ SPENARD UNITED 1900 K4
June 23rd ANCHORAGE A’s 1900 K1
June 26th @ FAIRVIEW PIRATES 1400 K4
June 28th ANCHORAGE A’s 1900 K1
July 1st SPENARD UNITED 1900 K1
July 14th@ SOUTHCENTRAL TITANS 1900 K1
July 17th @ BGES BOBCATS 1400 K3
ANCHORAGE A’S 1800 K3
July 19th @ FLYERS 1900 K3
July 21st PLATINUM HORNETS 1900 K4
July 24th FAIRVIEW PIRATES 1800 K4
July 28th ALASKA CUBS 1900 K4
July 30th @ STEVE’S SPORTS BAR 1400 K4
August 1st @ SPENARD UNITED 1900 K4
August 2nd BGES BOBCATS 1900 K3
August 4th @FAIRVIEW PIRATES 1900 K1