| AB | H | 2B | 3B | HR | R | RBI | BB | HBP | ROE | SAC | K | SB | SLG | OBP | AVG | |
| #0 Bronk Breager | 41 | 13 | 4 | 0 | 0 | 7 | 8 | 8 | 2 | 1 | 2 | 6 | 0 | 0.415 | .471 | .317 |
| #6 Obadis Cabrera | 95 | 24 | 1 | 1 | 0 | 20 | 10 | 15 | 1 | 2 | 3 | 19 | 15 | 0.284 | .378 | .253 |
| #15 Timbo Davis | 27 | 7 | 2 | 0 | 0 | 6 | 9 | 2 | 2 | 2 | 1 | 8 | 4 | 0.333 | .419 | .259 |
| #9 Mike Douglas | 56 | 17 | 1 | 0 | 0 | 9 | 7 | 10 | 0 | 1 | 0 | 11 | 5 | 0.321 | .424 | .304 |
| #7 Jon Hatch | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | .000 | .000 |
| #49 Ben Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! |
| #13 Jon Meister | 40 | 16 | 1 | 0 | 0 | 5 | 10 | 9 | 1 | 0 | 0 | 3 | 2 | 0.425 | .520 | .400 |
| #99 Chris Miller | 47 | 15 | 1 | 0 | 0 | 6 | 7 | 1 | 1 | 1 | 1 | 13 | 3 | 0.340 | .367 | .319 |
| #55 Steven Pallas | 29 | 7 | 1 | 0 | 0 | 4 | 5 | 4 | 1 | 2 | 0 | 12 | 1 | 0.276 | .412 | .241 |
| #31 Matt Roberts | 16 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 1 | 0.000 | .063 | .000 |
| #19 Robby Rounsville | 77 | 32 | 8 | 0 | 0 | 27 | 12 | 19 | 4 | 3 | 1 | 7 | 7 | 0.519 | .580 | .416 |
| #5 Mat Stephens | 29 | 5 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 14 | 1 | 0.172 | .226 | .172 |
| #42 Phily Stephens | 30 | 9 | 1 | 0 | 0 | 4 | 9 | 9 | 0 | 4 | 3 | 9 | 0 | 0.333 | .564 | .300 |
| #22 Tristan Varela | 87 | 31 | 3 | 0 | 0 | 28 | 10 | 12 | 8 | 5 | 4 | 10 | 10 | 0.391 | .523 | .356 |
| #25 Dean Walker | 89 | 29 | 3 | 1 | 0 | 18 | 16 | 9 | 3 | 3 | 1 | 14 | 7 | 0.382 | .436 | .326 |
| #27 Andrew Ward | 46 | 15 | 3 | 0 | 0 | 12 | 11 | 8 | 1 | 1 | 0 | 9 | 5 | 0.391 | .455 | .326 |
| #4 Josh Boring | 72 | 30 | 5 | 3 | 1 | 29 | 21 | 24 | 6 | 1 | 0 | 21 | 10 | 0.611 | .598 | .417 |
| #3 Josh Wood | 65 | 16 | 6 | 0 | 0 | 12 | 12 | 25 | 2 | 0 | 1 | 19 | 8 | 0.338 | .467 | .246 |
| #23 Kody Ziter | 15 | 8 | 2 | 0 | 0 | 3 | 6 | 5 | 1 | 0 | 0 | 4 | 0 | 0.667 | .667 | .533 |
| #11 Matt Chicklo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | .333 | .000 |
| #14 Mike Chicklo | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.167 | .167 | .167 |
| #16 Derek Johnson | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0.000 | .100 | .000 |
| Team Totals | 883 | 275 | 42 | 5 | 1 | 191 | 157 | 161 | 35 | 28 | 17 | 194 | 80 | 0.374 | .462 | .311 |

| Pitching Statistics | |||||||||||||||
| W | L | S | IP | H | R | ER | BB | K | HB | WP | TBF | OBA | WHIP | ERA | |
| #0 Bronk Breager | 0 | 0 | 0 | 2.67 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 10 | .222 | 1.13 | 3.38 |
| #13 Jon Meister | 5 | 2 | 0 | 57 | 55 | 38 | 16 | 12 | 65 | 4 | 4 | 249 | .236 | 1.25 | 2.53 |
| #17 Donny Kron | 1 | 0 | 0 | 9 | 3 | 2 | 1 | 1 | 6 | 1 | 0 | 33 | .097 | 0.56 | 1.00 |
| #31 Matt Roberts | 4 | 3 | 0 | 50.67 | 48 | 46 | 20 | 37 | 20 | 11 | 4 | 236 | .255 | 1.89 | 3.55 |
| #19 Robby Rounsville | 0 | 1 | 0 | 0 | 1 | 4 | 3 | 2 | 0 | 1 | 1 | 5 | .500 | #DIV/0! | #DIV/0! |
| #22 Tristan Varela | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 12 | .333 | 3.00 | 0.00 |
| #25 Dean Walker | 2 | 3 | 0 | 38 | 41 | 44 | 29 | 20 | 25 | 12 | 6 | 192 | .256 | 1.92 | 6.87 |
| #11 Matt Chicklo | 0 | 1 | 0 | 11 | 6 | 6 | 4 | 8 | 15 | 5 | 4 | 48 | .171 | 1.73 | 3.27 |
| #23 Kody Ziter | 0 | 0 | 0 | 3.67 | 6 | 4 | 3 | 1 | 4 | 0 | 0 | 21 | .300 | 1.91 | 7.36 |
| #4 Josh Boring | 1 | 0 | 3 | 10 | 7 | 6 | 6 | 10 | 14 | 1 | 2 | 50 | .179 | 1.80 | 5.40 |
| #27 Andrew Ward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 8 | .000 | 1.50 | 0.00 |
| Team Totals | 7 | 8 | 4 | 117 | 112 | 110 | 65 | 82 | 79 | 32 | 17 | 572 | .245 | 1.93 | 4.99 |


Fairview, your 2011 Pirates schedule:
All Weekday Games: First Pitch @ 19:00 ; August Weekdays @ 18:30
Tuesday, May 31st
K1: Fairview Pirates - 10 @ Steve’s Sports Bar - 0
Sunday, June 5th
K4: Anchorage A’s - 10 @ Fairview Pirates - 7
Tuesday, June 7th
K4: Fairview Pirates - 1 @ Spenard United - 6
Thursday, June 9th
K1: Fairview Pirates - 11 @ Flyers - 6
Thursday, June 16th
K4: Alaska Cubs - 17 @ Fairview Pirates - 4
Sunday, June 19th
18:00
K4: Fairview Pirates - 9 @ BGES Bobcats - 8
Tuesday, June 21st
K1: Platinum Hornets - 8 @ Fairview Pirates - 7
Sunday, June 26th
14:00
K4: Elmendorf Eagles - 2 @ Fairview Pirates - 3
Thursday, June 30th
K1: Fairview Pirates - 1 @ SouthCentral Titans - 5
Thursday, July 7th
K4: Steve’s Sports Bar - 6 @ Fairview Pirates - 5
Friday, July 8th -Sunday July 10th @ Kosinski Fields Complex
2011 AK Tournament: Interior v. SouthCentral
Fairview: 3-2, 5th Place - first Championship Sunday for Fairview
Friday, July 15th- Sunday, July17th
Fairbanks Alaska: 2011 Fairbanks Invitational
Fairview: 1-2, completes the circuit - having played every team in AK
Thursday, July 21st
K1: SouthCentral Titans - 14 @ Fairview Pirates - 3
Saturday, July 23rd
K4: Flyers - 3 @ Fairview Pirates - 13
Sunday, July 24th
18:00
K4: Fairview Pirates - 17 @ Elmendorf Eagles - 1
Tuesday, July 26th
K1: Spenard United - 6 @ Fairview Pirates - 4
Wednesday, July 27th
K4: Fairview Pirates - 8 @ Anchorage A’s - 3
Thursday, July 28th
K1: BGES Bobcats - 5 @ Fairview Pirates - 6
Sunday, July 31st
14:00
K4: Fairview Pirates - 5 @ Platinum Hornets - 16
18:00
K4: Flyers - 6 @ Fairview Pirates - 9
Monday, August 1st
K3: Fairview Pirates - 7 @ SouthCentral Titans - 1
Thursday, August 4th
K1: Fairview Pirates - 19 @ Steve’s Sports Bar - 12
Saturday, August 6th
14:30
K3: Elmendorf Eagles - 4 @ Fairview Pirates - 7
18:00
Sunday, August 7th
Wednesday, August 10th - Thursday, August 18th
AABL Championship Tourney; Kosinski Fields and Mulcahy Stadium