Anchorage Adult Baseball League  est. 1976

2011 Flyers (1-22)

2010 | 2009
Batting Statistics
AB H 2B 3B HR R RBI BB HBP ROE SAC K SB SLG OBP AVG
Charles Bahn 24 7 0 0 0 5 2 8 3 1 0 5 2 0.292 .543 .292
Gunner Bahn 79 26 1 0 0 24 3 14 1 7 1 2 24 0.342 .511 .329
Brent Campbell 23 3 0 1 0 2 0 2 1 0 0 16 2 0.217 .231 .130
Mike Dupuis 12 2 1 0 0 2 1 2 1 1 0 3 0 0.250 .400 .167
Taylor Eli 55 9 1 0 0 6 3 11 9 6 0 15 1 0.182 .467 .164
Tyler Eli 54 23 4 0 0 14 13 13 2 3 3 3 4 0.500 .594 .426
Joel Fausett 68 10 1 0 0 7 3 7 2 3 1 16 3 0.162 .286 .147
Dick Gauntt 9 1 0 0 0 0 1 2 0 0 0 4 0 0.111 .273 .111
Troy H 14 2 0 0 0 2 0 1 0 0 0 6 0 0.143 .200 .143
Joe Hess 7 0 0 0 0 1 0 0 1 0 0 3 0 0.000 .125 .000
Russell James 16 7 2 0 0 2 5 1 0 0 0 2 1 0.563 .471 .438
Tex Lindamood 19 0 0 0 0 0 0 2 1 0 0 6 0 0.000 .136 .000
Mike Magana 63 16 2 0 0 5 13 12 1 1 0 9 2 0.286 .395 .254
Tim Magana 16 4 1 0 0 2 1 3 1 2 0 0 1 0.313 .500 .250
Ty Rollins 43 10 0 0 0 3 6 6 1 1 0 5 0 0.233 .360 .233
Ish Stout 55 8 0 0 0 5 2 7 3 3 0 22 1 0.145 .323 .145
Forrest Williams 63 12 2 0 1 6 10 3 0 3 1 22 0 0.270 .273 .190
Team Totals 620 140 15 1 1 86 63 94 27 31 6 139 41 0.258 .394 .226
Pitching Statistics
W L S IP H R ER BB K HB WP TBF OBA WHIP ERA
Charles Bahn 0 0 0 0.67 4 9 9 6 0 0 0 13 .571 14.93 120.90
Gunner Bahn 0 6 0 69.32 99 95 52 45 57 8 0 373 .309 2.19 6.75
Brent Campbell 0 0 0 3.67 4 14 9 12 0 3 0 28 .308 5.18 22.07
Tyler Eli 1 2 0 14 16 24 20 19 10 2 0 84 .254 2.64 12.86
Ty Rollins 0 3 0 16.33 25 27 14 7 7 9 0 95 .316 2.51 7.72
ForrestWilliams 0 3 0 36.67 39 55 36 41 18 2 0 209 .235 2.24 8.84
Russell James 0 0 0 4.33 3 7 -- 6 4 2 0 28 .150 2.54 x.xx
Ish Stout 0 1 0 0.67 2 7 7 5 1 0 0 9 .500 10.45 94.03