Anchorage Adult Baseball League  est. 1976

2011 Hornets (18-5)

2010 | 2009 | 2008
AB H 2B 3B HR R RBI BB HBP ROE SAC K SB SLG OBP AVG
Alvarez, Jerin 40 13 4 0 0 6 9 6 2 4 2 10 5 0.425 .521 .325
Aure, Chris 19 10 3 0 1 4 8 1 1 1 1 3 2 0.842 .619 .526
Clapper, Ty 21 9 1 0 0 7 5 2 0 2 1 7 0 0.476 .565 .429
Cloud, Colin 63 26 6 1 0 18 14 10 1 4 2 9 12 0.540 .554 .413
Gonzalez,Angel 19 5 0 1 0 3 4 0 0 2 0 2 0 0.368 .368 .263
Harrison, Trevor 86 36 5 2 0 27 10 6 0 7 6 9 19 0.523 .533 .419
McCarty, Jesse 45 21 3 0 0 13 10 8 3 4 2 6 3 0.533 .643 .467
McCleod,Antoine 65 29 3 0 0 24 9 11 0 4 4 6 13 0.492 .579 .446
Nading, Nick 87 47 12 0 0 25 45 10 1 6 4 7 8 0.678 .653 .540
Owens, Jimmy 48 13 0 0 0 10 5 7 3 3 7 16 5 0.271 .448 .271
Plansich, Jake 42 15 0 0 0 3 7 3 0 2 0 5 2 0.357 .444 .357
Reed, Taylor 86 45 9 6 0 38 40 22 5 6 4 7 15 0.767 .690 .523
Wylie, Jeremy 56 10 3 0 0 11 5 15 0 2 5 20 10 0.232 .380 .179
Schierhorn, Chris 21 6 0 0 0 5 5 2 1 1 0 7 1 0.286 .417 .286
Durst, Zach 25 5 2 0 0 4 2 2 0 3 0 14 3 0.280 .370 .200
Swanson, Tate 25 13 2 0 0 5 4 3 2 3 2 3 3 0.600 .700 .520
Cuttings, Josh 2 0 0 0 0 1 0 3 0 0 0 0 2 0.000 .600 .000
Paulus, Kasey 10 1 0 0 0 2 0 1 1 0 0 2 0 0.100 .250 .100
Hart, Jason 15 6 2 0 0 2 4 1 1 0 0 2 0 0.533 .471 .400
Hernandez, Elvis 8 2 1 0 0 2 3 2 0 1 0 3 0 0.375 .500 .250
Ballen, Garret 8 2 0 0 0 2 2 2 0 0 0 3 0 0.250 .400 .250
Team Totals 791 314 56 10 1 212 191 117 21 55 40 141 103 0.497 .546 .397

W L S IP H R ER BB K HB WP TBF OBA WHIP ERA
Cloud, Colin 3 2 1 33 29 16 9 12 37 0 0 127 .252 1.24 2.45
Durst, Zack 1 0 0 13 8 4 2 7 7 5 0 40 .286 1.54 1.38
Hart, Jason 3 3 0 45.1 36 24 15 26 46 6 0 165 .271 1.51 2.99
Nading, Nick 1 0 0 10 12 12 6 11 15 0 0 61 .240 2.30 5.40
Paulus, Kasey 1 0 0 16.2 20 12 8 8 5 0 0 81 .274 1.73 4.44
Schierhorn, Chris 5 0 0 41 24 13 5 8 26 1 0 106 .247 0.80 1.10
McCleod,Antoine 3 0 0 19 12 8 3 6 12 7 0 67 .222 1.32 1.42
Ballen, Garret 0 0 0 6 2 2 2 3 6 1 0 28 .083 1.00 3.00
McCarty, Jesse 1 0 0 3 2 0 0 0 3 0 0 0 #DIV/0! 0.67 0.00