Anchorage Adult Baseball League  est. 1976

2011 SouthCentral Titans (19-3)

2010 | 2009
Batting Statistics
AB H 2B 3B HR R RBI BB HBP ROE SAC K SB SLG OBP AVG
Breck, Chris 40 16 2 0 0 12 13 9 0 2 3 5 2 0.450 .551 .400
Breck, David 79 30 7 0 0 25 25 15 4 6 2 7 10 0.468 .561 .380
Dunford, Kyler 26 7 1 0 0 9 5 11 5 2 0 7 1 0.308 .595 .269
Ferreira, Charlton 43 11 2 0 0 12 10 5 1 4 4 5 4 0.302 .429 .256
Haas, KC 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
Hand, Ben 21 6 1 0 0 5 3 3 0 0 0 4 1 0.333 .375 .286
Henricks, Jason 57 15 5 0 1 11 10 11 0 0 2 17 1 0.404 .382 .263
Hickey, Dylan 44 18 3 1 1 11 14 3 4 0 0 7 3 0.591 .490 .409
Madden, Kyle 73 29 10 0 4 26 35 13 5 4 2 8 9 0.699 .560 .397
Mascelli, Danny 60 20 2 0 0 14 9 5 2 3 4 8 3 0.367 .448 .333
Nerland, Taylor 30 11 2 0 0 8 8 6 0 4 0 1 2 0.433 .583 .367
Olson, Doug 38 14 4 0 0 14 13 8 6 1 1 3 3 0.474 .558 .368
Paul, Willie 69 28 4 1 0 37 11 14 16 2 1 6 6 0.493 .606 .406
Smith, Mike 2 0 0 0 0 0 0 0 0 0 0 1 0 0.000 .000 .000
Woodruff, Royce 71 22 5 0 0 17 20 7 0 4 2 8 5 0.380 .423 .310
Wooster, Ken 27 9 1 0 0 6 6 2 1 1 0 3 1 0.370 .433 .333
Zigarlic, Rodney 55 18 4 0 0 11 11 1 1 2 3 15 0 0.400 .386 .327
Franklin, Randy 5 0 0 0 0 0 1 0 1 0 0 3 0 0.000 .167 .000
  5 0 0 0 0 1 0 0 0 1 0 1 1 0.000 .200 .000
Hawkins, Danny 5 2 2 0 0 1 1 0 0 0 0 0 0 0.800 .400 .400
Team Totals 750 256 55 2 6 220 195 113 46 36 24 109 52 0.444 .496 .341
Pitching Statistics
W L S IP H R ER BB K HB WP TBF OBA WHIP ERA
Breck, Chris 5 0 0 30.1 19 13 12 21 20 5 3 144 .161 1.50 3.59
Breck, David 0 0 0 4 4 2 2 3 5 0 0 20 .235 1.75 4.50
Ferreira, Charlton 4 0 1 36.333 24 16 12 16 46 4 2 160 .171 1.21 2.97
Haas, KC 0 1 0 3 5 3 2 1 2 0 0 15 .357 2.00 6.00
Hand, Ben 1 1 0 12 19 11 9 5 8 1 1 60 .352 2.08 6.75
Hickey, Dylan 1 0 0 6 11 8 8 3 9 1 0 34 .367 2.50 12.00
Madden, Kyle 2 0 0 17 13 7 3 5 18 2 1 70 .206 1.18 1.59
Nerland, Taylor 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
Smith, Mike 3 0 0 23.667 11 3 3 7 39 3 0 97 .126 0.89 1.14
Wooster, Ken 2 1 0 29 40 23 11 7 22 2 1 139 .308 1.69 3.41
Olson, Doug 0 0 0 5.2 4 2 2 2 8 1 0 25 .182 1.35 3.46
Hawkins, Danny 1 0 0 9 13 1 1 1 3 0 1 40 .333 1.56 1.00
Team Totals 19 3 1 175.3 163 89 65 71 180 19 9 804 .228 1.44 3.34