Anchorage Adult Baseball League  est. 1976

2011 Spenard United (11-10)

2010
About the Spenard United


AB H 2B 3B HR R RBI BB HBP ROE SAC K SB SLG OBP AVG
Bucher, Matt 33 9 1 0 0 9 5 5 0 3 0 4 6 .303 .447 .273
Ellison, Ron 73 20 5 2 0 18 11 11 4 2 1 12 9 .397 .420 .274
Gogolowski, Grant 47 10 2 0 0 7 6 4 1 3 0 14 3 .255 .346 .213
Himes, Chris 6 0 0 0 0 0 0 0 0 1 0 1 0 .000 .167 .000
Holden, Jeff 33 4 0 0 0 9 3 12 4 1 0 16 1 .121 .429 .121
Hundrup, Zach 53 15 2 0 0 12 6 6 0 1 1 12 7 .321 .373 .283
Jackson, Ben 57 16 2 0 0 9 10 7 0 6 1 9 4 .316 .453 .281
Lee, Min 57 15 3 1 0 14 4 9 0 5 0 13 1 .351 .439 .263
Murr, Dustin 58 10 1 0 0 12 8 3 1 8 0 14 7 .190 .355 .172
Pitcher, Deven 2 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000
Portlock, Jake 35 4 2 0 0 6 1 6 2 1 0 11 1 .171 .302 .114
Salyer, Jesse 38 8 1 0 0 5 5 9 0 2 0 15 5 .237 .404 .211
Scott, Conor 44 12 1 0 2 8 10 5 0 2 1 12 4 .432 .388 .273
Taveras, Angel 7 2 0 0 0 0 1 2 0 0 0 4 0 .286 .444 .286
Wright, David 38 11 0 0 0 11 5 9 3 2 0 7 2 .289 .500 .289
Young, Steve 29 12 0 0 0 6 4 2 0 0 0 8 2 .414 .452 .414
Kent, Chris 31 12 0 0 0 6 3 5 3 1 1 2 0 .387 .538 .387
Jones, Justin 35 7 0 0 0 6 3 0 0 4 1 9 5 .200 .314 .200
Parker, Derik 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Thompson, Rodney 13 5 1 1 0 2 4 2 0 1 1 2 2 .615 .533 .385
Perry, Jacob 5 0 0 0 0 0 1 0 0 0 0 1 0 .000 .000 .000
Casteneda, Orlando 4 2 0 0 0 0 0 0 0 0 0 2 0 .500 .500 .500
Glenn, Matt 8 2 1 0 0 1 2 2 0 1 0 2 0 .375 .500 .250
Valerio, Alberto 4 0 0 0 0 0 0 2 1 0 0 1 0 .000 .429 .000
Team Totals 711 176 22 4 2 141 92 101 19 44 7 174 59 .298 .409 .248
W L S IP H R ER BB K HB WP TBF OBA WHIP ERA
Bucher, Matt 1 1 0 16 20 24 17 14 10 4 0 89 .282 2.38 9.56
De La Cruz, Alex 1 0 0 15 9 9 7 10 12 2 4 68 .161 1.40 4.20
Holden, Jeff 2 3 1 36 46 34 26 15 23 4 1 180 .286 1.81 6.50
Jackson, Ben 1 3 0 23 34 36 25 19 8 3 3 132 .309 2.43 9.78
Lee, Min 3 1 0 46.33 35 33 20 40 30 5 4 228 .191 1.73 3.89
Murr, Dustin 0 0 0 0.33 1 3 2 2 0 0 1 8 .167 9.00 54.00
Wright, David 1 2 0 15.67 25 30 13 16 12 6 3 97 .333 3.00 7.47
Young, Steve 1 0 0 1.333 3 2 2 2 2 1 0 10 .429 4.50 13.50
Jones, Justin 0 0 1 7.67 0 2 1 6 8 2 1 31 .000 1.04 1.17
Aran, David 0 0 0 6.67 10 6 4 2 4 1 0 35 .313 1.95 5.40
Glenn, Matt 1 0 0 3.33 1 0 0 1 4 1 0 13 .091 0.90 0.00
Perry, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
Team Totals 11 10 2 172 184 179 117 127 113 29 17 891 .250 1.98 6.15